1871 E. & G.G. Hook and Hastings Opus #616
Specifications
Available for purchase through Patrick J. Murphy & Associates
| 1871 E. & G.G. Hook and Hastings Opus #616 | ||
|---|---|---|
| Great | Swell | Pedal |
| 16' Double Open | 16' Bourdon | 16' Open Diapason |
| 8' Open Diapason | 8' Open Diapason | 16' Bourdon |
| 8' Melodia | 8' Stopped Diapason | 8' Cello |
| 8' Dulciana | 8' Viola | 16' Trombone (prepared for) |
| 4' Octave | 4' Violina | |
| 2 2/3 Twelfth | 4' Flute Traverso | |
| 2' Fifteenth | 2' Flautino | |
| IV Mixture 19-22-26-29 | III Mixture 12-19-22 | |
| 8' Trumpet | 8' Oboe | |
| 8' Cornopean | ||
| Tremulant | ||
| Approximate Dimensions | ||
| Excluding Casework | Including Casework | |
| 22' 7" tall | 22' 7" tall | |
| 16' deep | 17' deep | |
| 10' 5" wide | 11' wide | |
| Can be reconfigured to: | ||
| Excluding Casework | Including Casework | |
| 22' 7" tall | 22' 7" tall | |
| 12' 8" deep | 13' deep | |
| 16' wide | 17' wide | |
