St. Luke’s United Church of Christ, Lititz, PA
Specifications

St. Luke’s United Church of Christ, Lititz, PA
| 8 stops, 10.5 ranks, 584 pipes Electric Action |
||
|---|---|---|
| Great | Swell | Pedal |
| 8' Principal (façade) | 8' Gemshorn | 16' Bourdon |
| 8' Gedackt | 8' Gemshorn Celeste | 8' Principal (façade) |
| 8' Gemshorn | 8' Gedackt | 8' Gemshorn |
| 8' Harmonic Flute 1–19 frm A | 4' Principal | 8' Gedackt |
| 4' Octave | 4' Harmonic Flute | 4' Super Octave |
| 4' Koppelflute | 2' Gemshorn | 16'Contra Trumpet (prep)* |
| 2' Gemshorn | 1 1/3' Quinte | Great to Pedal 8' |
| III—IV Mixture 2' | 8' Trumpet | Swell to Pedal 8' |
| 8' Trumpet | Swell to Swell 16' | |
| Swell to Great | Swell to Swell 4' | |
| Tremulant—affects entire instrument | ||
| Analysis.—All enclosed except 8' Principal | ||
| 16' Bourdon/Koppelflote | ||
| 8' Principal | Unenclosed. Facade | |
| 8' Gemshorn | ||
| 8' Gemshorn Celeste t.c. | t.c. | |
| 4' Octave | ||
| 4' Harmonic Flute | gg 54 | |
| 1 1/3' Quint | c13- c49. Top octave repeats. | |
| II - III Mixture 1 1/3' | Brings on Octave at 2' pitch for III-IV Mixture. | |
| 8' Trumpet | ||
| 16'Trumpet* | ||
| 8' Oboe* | ||
| *Prepared for | ||
