

St. Patrick’s RCC, New Orleans, LA
Electric Action Slider Chests Specifications Construction & Installation
St. Patrick’s RCC, New Orleans, LA
| 39 stops, 49 ranks, 2,877 pipes Electric Action—Slider Windchests |
|||
|---|---|---|---|
| Great | Swell Expressive | Choir Expressive | Pedal |
| 16' Violone Ext. | 16' Lieblich Gedackt | 8' Geigen Diapason | 32' Diapason 1-12 independent 10 2/3' |
| 8' Open Diapason | 8' Diapason | 8' Gedeckt | 16' Open Diapason |
| 8' Principal | 8' Rohrflote | 8' Erzahler | 16' Violone (Gt) |
| 8' Harmonic Flute | 8' Viola de Gamba | 8' Erzahler Celeste | 16' Bourdon |
| 8' Bourdon | 8' Viola Celeste | 4' Geigen Octave | 16' Lieblich Gedackt (Sw) |
| 8' Violoncello | 4' Principal | 4' Koppelflote | 8' Diapason (Gt) |
| 8' Viola de Gamba (Sw) | 4' Traverse Flute | 2 2/3 Nazard | 8' Octave Diapason |
| 4' Octave | 2' Flautino | 2' Blockflute | 8' Bourdon |
| 4' Spitzflute | IV Plein Jeu | 1 3/5' Tierce | 8' Rohrflute (Sw) |
| 2 2/3 Twelfth | 16' Bassoon | III Mixture | 4' Harmonic Flute (Gt) |
| 2' Fifteenth | 8' Trumpette | 8' Clarinet | IV Mixture |
| 1 3/5 Seventeenth | 8' Oboe | 8' Trumpet Pedal | 32' Cornet |
| IV Mixture | 4' Clarion | Tremulant | 16' Trombone (Ch) |
| 16' Bassoon (Sw) | 8' Vox Humana (Prep) | 16' Contra Bombarde t.c. | 16' Bassoon (Sw) |
| 8' Trompette (Sw) | Tremulant | 8' Bombarde | 8' Bombarde (Ch) |
| 4' Trompette Clarion (Sw) | 4' Bombarde Clarion | 8' Trumpet (Ch) | |
| 8' Bombarde (Ch) | 8' Cor de Hoppe (brings on all 8' reeds.) | 4' Clarion (Ch) | |
| Chimes (Ch) | |||











