This two manual organ was completely rebuilt and refurbished.
St. Luke’s Evangelical Lutheran Church, Sunbury, PA
PJM 2003–1941 M.P. Möller–23 stops, 27 ranks Specifications

Patrick J. Murphy & Associates, Inc. completed the relocation of a 27 rank 1941 M.P. Möller organ to St. Luke’s Lutheran in Sunbury, PA. This two-manual organ was completely rebuilt and refurbished. The chests and the reservoirs have been completely re-leathered. The Great/Pedal Trumpet unit is a new addition, as is the IV Mixture in the Great. The rest of the pipework was cleaned, regulated and rescaled where needed. The organ was given a new configuration and a new swell box. This organ was installed in August 2003, replacing a small 1927 EP organ.
St. Luke’s Evangelical Lutheran Church, Sunbury, PA
| PJM 2003–1941 M.P. Möller–23 stops, 27 ranks Electric Action |
||
|---|---|---|
| Great | Swell | Pedal |
| 16' Lieblich Gedeckt | 16' Lieblich Gedeckt | 32' Resultant |
| 8' Principal | 8' Violin Diapason | 16' Open Wood Diapason |
| 8' Hohlflute | 8' Stopped Flute | 16' Bourdon |
| 8' Gemshorn | 8' Salicional | 16' Lieblich Gedackt |
| 4' Octave | 8' Vox Celeste | 8' Octave |
| 4' Nachthorn | 4' Principal | 8' Flute |
| 2-2/3' Twelfth | 4' Harmonic Flute | 8' Gedackt |
| 2' Fifteenth | 2' Flautino | 16' Trombone |
| 1-3/5' Tierce | III Mixture | 8' Trumpet |
| IV Mixture | 8' Oboe | Great to Pedal 8' |
| 8' Trumpet | 8' Vox Humana | Great to Pedal 4' |
| Chimes | Tremulant | Swell to Pedal 8' |
| Great to Great 4' | Swell to Swell 16' | Swell to Pedal 4' |
| Swell to Great 16' | Swell Unison Off | |
| Swell to Great 8' | Swell to Swell 4' | |
| Swell to Great 4' | ||



